
| Værdata | |||
|---|---|---|---|
| LAST READING AT TIME: 10:30 PM DATE: 23 September 2010, time of next update: 22:35 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 13.3°C (55.9°F), Apparent temp 12.5°C |
| Maximum Temperature (since midnight) | 14.3°C at: 3:25 PM | Minimum Temperature (since midnight) | 11.2°C at: 12:02 AM |
| Average windspeed (ten minute) | 15.2 kmh (8.2 kts) | Wind Direction (ten minute) | SSE (159°) |
| Windchill Temperature | 13.3°C | Maximum Gust (last hour) | 30.2 kmh (16.3 kts) at: 10:27PM |
| Maximum Gust (since midnight) | 38.5 kmh (20.8 kts) at: 12:51 PM | Maximum 1 minute average (since midnight) | 27.7 kmh (15.0 kts) at: 12:51 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 33.0 mm (1.30 in.) | Rainfall To date this year | 1253.9 mm (49.37 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 11.5°C (Wet Bulb :5.0°C ) |
| Humidity | 89 %, Humidex 15.3°C | Barometer corrected to msl | 29.108 in. (985.7 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.14 in | Pressure change (last 6 hours) | -0.09 in |





Use the RELOAD facility on your browser to retrieve the latest data.